| Name | Genus | Type | Continent | Location (n=night, hi/lo=high/low, air=flying around) | Weather | Time | Min Level | Max Level | 
            
                            
                    | Callow Grex | Grex | Theroid | Primordia | Prologue |  |  | 3 |  | 
                            
                    | Elder Grex | Grex | Theroid | Primordia | Prologue |  |  | 4 |  | 
                            
                    | Young Grex | Grex | Theroid | Primordia | Everywhere |  |  | 1 | 10 | 
                            
                    | Bush Grex | Grex | Theroid | Primordia | Everywhere |  |  | 11 | 20 | 
                            
                    | Giant Grex | Grex | Theroid | Primordia | Everywhere |  |  | 21 | 30 | 
                            
                    | Lawless Grex | Grex | Theroid | Primordia | 102N,nest |  |  | 31 | 40 | 
                            
                    | Dieter, the Epicure | Grex | Theroid | Primordia | 110SE |  |  | 39 |  | 
                            
                    | Celestin, the Spring Storm | Progen | Theroid | Primordia | 104NW |  |  | 50 |  | 
                            
                    | Young Simius | Simius | Theroid | Primordia | 106N,115S |  | 5:00-19:00 | 11 | 20 | 
                            
                    | Rock Simius | Simius | Theroid | Primordia | wplains,106N,116,vangis,121S |  |  | 21 | 30 | 
                            
                    | Iron Simius | Simius | Theroid | Primordia | 110 |  | 5:00-19:00 | 31 | 40 | 
                            
                    | Blitz Simius | Simius | Theroid | Primordia | 116 |  | 5:00-19:00 | 41 | 50 | 
                            
                    | Hayreddin, the Territorial | Simius | Theroid | Primordia | 116E |  |  | 81 |  | 
                            
                    | Juvenile Simius | Simius | Theroid | Primordia | wplains,106N,110,115S,116,vangis |  |  | 1 | 40 | 
                            
                    | Furious Simius | Simius | Theroid | Primordia | northisle |  |  | 31 | 40 | 
                            
                    | Sunlight Aprica | Aprica | Theroid | Primordia | 104NW,106N |  | 5:00-19:00 | 41 | 50 | 
                            
                    | Odsent | Suid | Theroid | Primordia | [NM] Training Day |  |  | 30 | 33 | 
                            
                    | Brass Suid | Suid | Theroid | Primordia | 102,biarnoS,107,wgate,112 |  |  | 1 | 10 | 
                            
                    | Iron Suid | Suid | Theroid | Primordia | biarnoE,103,106,stickrocks,114,JanbasS,121,Arlent |  |  | 11 | 20 | 
                            
                    | Steel Suid | Suid | Theroid | Primordia | 108SW,115SE |  |  | 21 | 30 | 
                            
                    | Adamant Suid | Suid | Theroid | Primordia | 119W,120 |  | 5:00-19:00 | 31 | 40 | 
                            
                    | Silver Suid | Suid | Theroid | Primordia | 108 |  |  | 41 | 50 | 
                            
                    | Gugli, the Relentless | Suid | Theroid | Primordia | Janbas |  |  | 20 |  | 
                            
                    | Megatonne, the Hell Express | Suid | Theroid | Primordia | 106E |  |  | 11 |  | 
                            
                    | Little Suid | Suid | Theroid | Primordia | wgate,103,107,stickrocks,108,110,
112,114,115S,JanbasS,120,121,Arlent |  |  | 1 | 50 | 
                            
                    | Domestic Armored Suid | Suid | Theroid | Primordia | 119 |  |  | 1 | 10 | 
                            
                    | Hard Armored Suid | Suid | Theroid | Primordia | 119 |  |  | 41 | 50 | 
                            
                    | Bogdan, the Dense | Suid | Theroid | Primordia | 119 |  |  | 49 |  | 
                            
                    | Brass Femina Suid | Suid | Theroid | Primordia | 102,biarnoS,107,wgate,112 |  |  | 1 | 10 | 
                            
                    | Iron Femina Suid | Suid | Theroid | Primordia | biarnoE,103,106,stickrocks,114,JanbasS,121,Arlent |  |  | 11 | 20 | 
                            
                    | Steel Femina Suid | Suid | Theroid | Primordia | 108SW,115S,unicliff |  |  | 21 | 30 | 
                            
                    | Adamant Femina Suid | Suid | Theroid | Primordia | 119W,120,Sairam |  | 5:00-19:00 | 31 | 40 | 
                            
                    | Silver Femina Suid | Suid | Theroid | Primordia | 108 |  |  | 41 | 50 | 
                            
                    | Little Femina Suid | Suid | Theroid | Primordia | wgate,108,Arlent |  |  | 1 | 50 | 
                            
                    | Grassland Ovis | Ovis | Theroid | Primordia | 112, 114, 116 |  | 5:00-19:00 | 1 | 10 | 
                            
                    | Docile Ovis | Ovis | Theroid | Primordia | 114,janbasN/SE |  | 5:00-19:00 | 11 | 20 | 
                            
                    | Pastor Ovis | Ovis | Theroid | Primordia | 115S,120 |  | 5:00-19:00 | 21 | 30 | 
                            
                    | Baabara, the Evangelical | Ovis | Theroid | Primordia | JanbasSE |  | 5:00-19:00 | 12 |  | 
                            
                    | Eternal Millesaur | Millesaur | Theroid | Primordia | wplains,Sairam |  |  | 41 | 50 | 
                            
                    | Everlasting Millesaur | Millesaur | Theroid | Primordia | Biarno,Sairam,Janbas |  |  | 51 | 60 | 
                            
                    | Luciel, the Eternal | Millesaur | Theroid | Primordia | Janbas |  |  | 92 |  | 
                            
                    | Quick Evello | Evello | Theroid | Primordia | 106SE,110SW,114,JanbasS |  | 5:00-19:00 | 11 | 20 | 
                            
                    | Fast Evello | Evello | Theroid | Primordia | 115,121W |  |  | 21 | 30 | 
                            
                    | Swift Evello | Evello | Theroid | Primordia | 110 |  | 5:00-19:00 | 31 | 40 | 
                            
                    | Roderick, the Fleet-Footed | Evello | Theroid | Primordia | 117S |  |  | 11 |  | 
                            
                    | Durvin, the Perceptive | Sphinx | Theroid | Primordia | nest |  | 5:00-19:00 | 72 |  | 
                            
                    | Wood Lepyx | Lepyx | Theroid | Primordia | 107,wgate,116 |  |  | 1 | 10 | 
                            
                    | Prairie Lepyx | Lepyx | Theroid | Primordia | 114,117,118,121,119 |  |  | 11 | 20 | 
                            
                    | Sirene, the Lost | Lepyx | Theroid | Primordia | 114E |  |  | 13 |  | 
                            
                    | Highland Lepyx | Lepyx | Theroid | Primordia | 119NW |  |  | 41 | 50 | 
                            
                    | Welkin Auravis | Auravis | Theroid | Primordia | wplains,107,bluecliff,108,116(air), 120(air),Arlent |  |  | 21 | 30 | 
                            
                    | ReaverAuravis | Auravis | Theroid | Primordia | 107N,111(n),112N,119W(n) |  |  | 31 | 40 | 
                            
                    | Sky Auravis | Auravis | Theroid | Primordia | 104NW,unicliff |  |  | 41 | 50 | 
                            
                    | Bohdan, the Mistral | Auravis | Theroid | Primordia | unicorn cliff |  | 5:00-19:00 | 37 |  | 
                            
                    | Nocturnal Vesper | Vesper | Theroid | Primordia | 107(n),102N(n),116(n),shouldercave |  |  | 1 | 10 | 
                            
                    | Blind Vesper | Vesper | Theroid | Primordia | biarnoE |  |  | 21 | 30 | 
                            
                    | Dark Vesper | Vesper | Theroid | Primordia | Arlentcave |  |  | 21 | 30 | 
                            
                    | Mortal Vesper | Vesper | Theroid | Primordia | 102N(n) |  |  | 31 | 40 | 
                            
                    | Necro, the Cavelord | Vesper | Theroid | Primordia | Drop Shaft |  |  | 69 |  | 
                            
                    | Blood Vesper | Vesper | Theroid | Primordia | bluecliff |  |  | 11 | 20 | 
                            
                    | Carmine Vesper | Vesper | Theroid | Primordia | shouldercave |  |  | 51 | 60 | 
                            
                    | Lake Terebra | Terebra | Theroid | Primordia | biarnoS,wgate |  |  | 1 | 10 | 
                            
                    | Pit Terebra | Terebra | Theroid | Primordia | biarnoE,JanbasE |  |  | 11 | 20 | 
                            
                    | Whirling Terebra | Terebra | Theroid | Primordia | 112, Janbas |  |  | 21 | 30 | 
                            
                    | Fall Terebra | Terebra | Theroid | Primordia | 111 |  |  | 51 | 60 | 
                            
                    | Archibolt, the Revolutionary | Terebra | Theroid | Primordia | Biarno | Rain |  | 11 |  | 
                            
                    | Droll Saltat | Saltat | Theroid | Primordia | 105,Janbas,unicliff |  |  | 21 | 30 | 
                            
                    | Sapara, the Laconic | Saltat | Theroid | Primordia | unicliff |  |  | 22 |  | 
                            
                    | Viridian Saltat | Saltat | Theroid | Primordia | biarnoriv,stickrocks,108W,120N |  |  | 21 | 30 | 
                            
                    | Saffron Saltat | Saltat | Theroid | Primordia | MoltenHollow |  |  | 31 | 40 | 
                            
                    | Citrine Saltat | Saltat | Theroid | Primordia | MoltenHollow |  |  | 31 | 40 | 
                            
                    | Garnet Saltat | Saltat | Theroid | Primordia | 106 |  |  | 51 | 60 | 
                            
                    | Zdenka, the Raucous | Saltat | Theroid | Primordia | 106 |  |  | 60 |  | 
                            
                    | Ruby Saltat | Saltat | Theroid | Primordia | 106 |  |  | 51 | 60 | 
                            
                    | Stone Potamus | Potamus | Theroid | Primordia | 102 |  |  | 1 | 10 | 
                            
                    | Rock Potamus | Potamus | Theroid | Primordia | 102N,106SE,biarnoriv,110SW,janbasW |  |  | 11 | 20 | 
                            
                    | Mesgen, the Fairweathered | Potamus | Theroid | Primordia | Sairam |  |  | 28 |  | 
                            
                    | Huge Potamus | Potamus | Theroid | Primordia | 104S,Sairam,JanbasN |  |  | 21 | 30 | 
                    
            
            
            
                | Name | Genus | Type | Continent | Location (n=night, hi/lo=high/low, air=flying around) | Weather | Time | Min Level | Max Level | 
            
                            
                    | Neodymium Petramand | Petramand | Insectoid | Primordia | 101cave |  |  | 31 | 40 | 
                            
                    | Caesar, the Hundred-Eyed | Petramand | Insectoid | Primordia | Stonelattice Cavern |  |  | 68 |  | 
                            
                    | Europium Petramand | Petramand | Insectoid | Primordia | TurtleNest |  |  | 31 | 40 | 
                            
                    | Promethium Petramand | Petramand | Insectoid | Primordia | 101cave |  |  | 51 | 60 | 
                            
                    | Grassland Scirpo | Scirpo | Insectoid | Primordia | 114 |  |  | 1 | 10 | 
                            
                    | Tree Scirpo | Scirpo | Insectoid | Primordia | 114,115,119,121 |  |  | 11 | 20 | 
                            
                    | Green Scirpo | Scirpo | Insectoid | Primordia | 112N,120 |  |  | 21 | 30 | 
                            
                    | Wood Scirpo | Scirpo | Insectoid | Primordia | 110,bigroofcave(topright),199W,120 |  |  | 31 | 40 | 
                            
                    | Native Scirpo | Scirpo | Insectoid | Primordia | 110SW,111 |  |  | 41 | 50 | 
                            
                    | Yelena, the Sequestered | Scirpo | Insectoid | Primordia | 120 |  |  | 34 |  | 
                            
                    | Rapid Scirpo | Scirpo | Insectoid | Primordia | 116 |  |  | 1 | 10 | 
                            
                    | Lapis Scirpo | Scirpo | Insectoid | Primordia | biarnocave |  |  | 11 | 20 | 
                            
                    | Jade Scirpo | Scirpo | Insectoid | Primordia | bigroofcave,arlentcave |  |  | 21 | 30 | 
                            
                    | Citrine Scirpo | Scirpo | Insectoid | Primordia | 109S,111 |  |  | 31 | 40 | 
                            
                    | Beach Forfex | Forfex | Insectoid | Primordia | 107,116E |  |  | 1 | 10 | 
                            
                    | Sea Forfex | Forfex | Insectoid | Primordia | 108W,113,116E |  |  | 11 | 20 | 
                            
                    | Coral Forfex | Forfex | Insectoid | Primordia | 106,113,NmostInlet |  |  | 21 | 30 | 
                            
                    | Hydro Forfex | Forfex | Insectoid | Primordia | 102N,Sairam,111 |  |  | 31 | 40 | 
                            
                    | Raging Forfex | Forfex | Insectoid | Primordia | westisle |  |  | 51 | 60 | 
                            
                    | Sven, the Sturdy | Forfex | Insectoid | Primordia | westisle |  |  | 59 |  | 
                            
                    | Tourteau, the Delectable | Forfex | Insectoid | Primordia | 116E |  |  | 8 |  | 
                            
                    | Beach Forfex | Forfex | Insectoid | Primordia | 107W,116E | Rain |  | 11 | 20 | 
                            
                    | Femme Forfex | Forfex | Insectoid | Primordia | Northpointe Cove | Rain |  | 21 | 30 | 
                            
                    | Big Forfex | Forfex | Insectoid | Primordia | Sayram | Rain |  | 31 | 40 | 
                            
                    | Volkampf, the Pursuer | Cinicula | Insectoid | Primordia | Chapter 2 |  |  | 5 |  | 
                            
                    | Copper Cinicula | Cinicula | Insectoid | Primordia | 110,114 |  |  | 21 | 30 | 
                            
                    | Bronze Cinicula | Cinicula | Insectoid | Primordia | 110,JanbasW |  |  | 31 | 40 | 
                            
                    | Eckart, the Indestructible | Cinicula | Insectoid | Primordia | 110SW |  |  | 50 |  | 
                            
                    | Pure Cinicula | Cinicula | Insectoid | Primordia | 109S |  |  | 21 | 30 | 
                            
                    | Young Cinicula | Cinicula | Insectoid | Primordia | Janbas W |  |  | 11 | 20 | 
                            
                    | Origin Blatta | Blatta | Insectoid | Primordia | Prologue |  |  | 1 |  | 
                            
                    | Pebble Blatta | Blatta | Insectoid | Primordia | :102,107,118N |  | 19:00-5:00 | 1 | 10 | 
                            
                    | Rapid Blatta | Blatta | Insectoid | Primordia | unicliff |  |  | 11 | 20 | 
                            
                    | Tough Blatta | Blatta | Insectoid | Primordia | 102NE(n),110SE |  |  | 21 | 30 | 
                            
                    | Black Blatta | Blatta | Insectoid | Primordia | bigroofcave,119W(n) |  |  | 31 | 40 | 
                            
                    | Dark Blatta | Blatta | Insectoid | Primordia | 108,111 |  |  | 41 | 50 | 
                            
                    | Hell Blatta | Blatta | Insectoid | Primordia | 110(high) |  |  | 51 | 60 | 
                            
                    | Casper, the Unhealthy Eater | Blatta | Insectoid | Primordia | :wgate |  | 19:00-5:00 | 13 |  | 
                            
                    | Egg Blatta | Blatta | Insectoid | Primordia | :occasionally replaces Nocto Blatta at Suid corpses |  | 19:00-5:00 | 1 | 10 | 
                            
                    | Larva Blatta | Blatta | Insectoid | Primordia | :bluecliff |  | 19:00-5:00 | 11 | 20 | 
                            
                    | Young Blatta | Blatta | Insectoid | Primordia | :111 |  | 19:00-5:00 | 41 | 50 | 
                            
                    | Creeping Blatta | Blatta | Insectoid | Primordia | 107,119 |  | 5:00-19:00 | 1 | 10 | 
                            
                    | Sneaking Blatta | Blatta | Insectoid | Primordia | bluecliff,114 |  | 5:00-19:00 | 11 | 20 | 
                            
                    | Stalking Blatta | Blatta | Insectoid | Primordia | 112N,113SW |  | 5:00-19:00 | 21 | 30 | 
                            
                    | Crawler Blatta | Blatta | Insectoid | Primordia | 109,110 |  | 5:00-19:00 | 31 | 40 | 
                            
                    | Judge Blatta | Blatta | Insectoid | Primordia | 108 |  | 5:00-19:00 | 41 | 50 | 
                            
                    | Curse Blatta | Blatta | Insectoid | Primordia | westisle |  |  | 51 | 60 | 
                            
                    | Agito, the Golden | Blatta | Insectoid | Primordia | 102E |  |  | 36 | 40 | 
                            
                    | White Blatta | Blatta | Insectoid | Primordia | biarnocave |  |  | 1 | 10 | 
                            
                    | Metal Blatta | Blatta | Insectoid | Primordia | biarnocave |  |  | 11 | 20 | 
                            
                    | Wootz Blatta | Blatta | Insectoid | Primordia | arlentcave |  |  | 21 | 30 | 
                            
                    | Moon Blatta | Blatta | Insectoid | Primordia | shouldercave |  |  | 51 | 60 | 
                            
                    | Nocto Blatta | Blatta | Insectoid | Primordia | 102E,116,JanbasW/N |  |  | 1 | 10 | 
                            
                    | Raven Turba | Turba | Insectoid | Primordia | TurtleNest |  |  | 31 | 40 | 
                            
                    | Miniature Adsecula | Adsecula | Insectoid | Primordia | 102,116,119 |  |  | 1 | 10 | 
                            
                    | Shadow Adsecula | Adsecula | Insectoid | Primordia | biarnocave,bigroof(night),120 |  |  | 11 | 20 | 
                            
                    | Savanna Adsecula | Adsecula | Insectoid | Primordia | unicliff,midroof(n),119 |  |  | 21 | 30 | 
                            
                    | Dusk Adsecula | Adsecula | Insectoid | Primordia | 111,119W |  |  | 31 | 40 | 
                            
                    | Umbral Adsecula | Adsecula | Insectoid | Primordia | 108,111,119 |  |  | 41 | 50 | 
                            
                    | Photon Adsecula | Adsecula | Insectoid | Primordia | biarnofalls(high) |  |  | 51 | 60 | 
                            
                    | Etutanne, the Bloodthirsty | Adsecula | Insectoid | Primordia | bigroof |  |  | 33 |  | 
                            
                    | Cursed Adsecula | Adsecula | Insectoid | Primordia | ncoastcave |  |  | 51 | 60 | 
                            
                    | Honey Papil | Papil | Insectoid | Primordia | [5:00~19:00] JanbasSE |  |  | 1 | 10 | 
                            
                    | Lake Papil | Papil | Insectoid | Primordia | [5:00~19:00] 103,biarnoriv |  |  | 11 | 20 | 
                            
                    | River Papil | Papil | Insectoid | Primordia | [5:00~19:00] 112N |  |  | 21 | 30 | 
                            
                    | Caranau, the Water Drake | Papil | Insectoid | Primordia | biarnoriv |  |  | 10 |  | 
                            
                    | Zeppelin Germivore | Germivore | Insectoid | Primordia | 108NW |  |  | 21 | 30 | 
                            
                    | Inferno Ictus | Ictus | Insectoid | Primordia | bigroof(n),111,121(n) |  |  | 41 | 50 | 
                            
                    | Immortal Ictus | Ictus | Insectoid | Primordia | RoofRock,janbasN,107N,108,111 |  |  | 51 | 60 | 
                            
                    | Plant Mortifole | Mortifole | Insectoid | Primordia | 119 |  |  | 1 | 10 | 
                            
                    | Cave Mortifole | Mortifole | Insectoid | Primordia | Arlentcave |  |  | 21 | 30 | 
                            
                    | Pit Mortifole | Mortifole | Insectoid | Primordia | 105S |  |  | 21 | 30 | 
                            
                    | Welkin Levitath | Levitath | Insectoid | Primordia | 108,110,bigroof,120W |  |  | 41 | 50 | 
                            
                    | Eutropio, the Sea Rumble | Levitath | Insectoid | Primordia | 119W |  |  | 45 |  | 
                    
            
            
            
                | Name | Genus | Type | Continent | Location (n=night, hi/lo=high/low, air=flying around) | Weather | Time | Min Level | Max Level | 
            
                            
                    | Fiendish Virago | Virago | Theroid | Noctilum | 210N,212 |  | 5:00-19:00 | 41 | 50 | 
                            
                    | Buchwald, the Guardian | Virago | Theroid | Noctilum | 224 - Inside Rockmole Burrow |  |  | 77 |  | 
                            
                    | Hallowed Progen | Progen | Theroid | Noctilum | 211W(hi),222 |  |  | 21 | 30 | 
                            
                    | Lightning Progen | Progen | Theroid | Noctilum | 211SW(hi) |  |  | 31 | 40 | 
                            
                    | Sacred Progen | Progen | Theroid | Noctilum | 216SE |  |  | 41 | 50 | 
                            
                    | Sanctuary Progen | Progen | Theroid | Noctilum | 211S(hi) |  |  | 51 | 60 | 
                            
                    | Raging Simius | Simius | Theroid | Noctilum | 217,222E |  |  | 11 | 20 | 
                            
                    | Anger Simius | Simius | Theroid | Noctilum | 205,220N,225,Whale's Gullet |  |  | 21 | 30 | 
                            
                    | Wrath Simius | Simius | Theroid | Noctilum | 202,225 |  |  | 41 | 50 | 
                            
                    | Punishing Simius | Simius | Theroid | Noctilum | 220N |  |  | 51 | 60 | 
                            
                    | Demetrio, the Tempestuous | Simius | Theroid | Noctilum | Ensconced Citadel |  |  | 28 |  | 
                            
                    | Striker Simius | Simius | Theroid | Noctilum | 202,205,216SW,Whale's Gullet |  |  | 31 | 40 | 
                            
                    | Oskar, the Summer Squall | Aprica | Theroid | Noctilum | 222 |  | 5:00-19:00 | 11 |  | 
                            
                    | Forest Aprica | Aprica | Theroid | Noctilum | 209NE,211,212,221,222,225 |  | 5:00-19:00 | 21 | 30 | 
                            
                    | ??????? | Cervus | Theroid | Noctilum |  |  |  | 68 |  | 
                            
                    | Pastoral Cervus | Cervus | Theroid | Noctilum | 201,225(high) |  | 5:00-19:00 | 51 | 60 | 
                            
                    | Seti, the Light of Stars | Cervus | Theroid | Noctilum | Whale's Weeper |  |  | 50 |  | 
                            
                    | Bar Suid | Suid | Theroid | Noctilum | 209 |  |  | 1 | 10 | 
                            
                    | Forest Suid | Suid | Theroid | Noctilum | 221 |  |  | 11 | 20 | 
                            
                    | Ambush Suid | Suid | Theroid | Noctilum | 202 |  |  | 31 | 40 | 
                            
                    | Olegario, the Iron-Helmed | Suid | Theroid | Noctilum | Whale's Weeper |  |  | 50 |  | 
                            
                    | Forest Femina Suid | Suid | Theroid | Noctilum | 219,221,222 |  |  | 11 | 20 | 
                            
                    | Manuelita, the Affectionate | Suid | Theroid | Noctilum | 203NE |  |  | 47 |  | 
                            
                    | Miniature Suid | Suid | Theroid | Noctilum | 221 |  |  | 11 | 20 | 
                            
                    | Miniature Femina Suid | Suid | Theroid | Noctilum | 219 |  |  | 11 | 20 | 
                            
                    | Heidi, the Lively | Ovis | Theroid | Noctilum | 202 |  |  | 60 |  | 
                            
                    | Claire, the Sheltered | Ovis | Theroid | Noctilum | 202 |  |  | 60 |  | 
                            
                    | Stray Ovis | Ovis | Theroid | Noctilum | summoned by ????????? at low HP |  |  | 41 | 50 | 
                            
                    | Fernando, the Immobile | Millesaur | Theroid | Noctilum | 216 |  | 5:00-19:00 | 85 |  | 
                            
                    | Sludge Caecus | Caecus | Theroid | Noctilum | 205,220(lo) |  |  | 21 | 30 | 
                            
                    | Dirt Caecus | Caecus | Theroid | Noctilum | 216SW |  |  | 31 | 40 | 
                            
                    | ??????? | Caecus | Theroid | Noctilum | 220(lo) |  |  | 29 |  | 
                            
                    | Spear Insidia | Insidia | Theroid | Noctilum | 204,217,219,222 |  |  | 11 | 20 | 
                            
                    | Pike Insidia | Insidia | Theroid | Noctilum | 214,215,222 |  |  | 21 | 30 | 
                            
                    | Lambert, the Divine Wind | Insidia | Theroid | Noctilum | 219 |  |  | 15 |  | 
                            
                    | Vermilion Insidia | Insidia | Theroid | Noctilum | 208,218 |  |  | 41 | 50 | 
                            
                    | Griffus, the Tartarean | Insidia | Theroid | Noctilum | 218 |  |  | 49 |  | 
                            
                    | Wind Auravis | Auravis | Theroid | Noctilum | 211,222(air) |  | 5:00-19:00 | 21 | 30 | 
                            
                    | Mount Jacul | Jacul | Theroid | Noctilum | whitetrees |  | 5:00-19:00 | 51 | 60 | 
                            
                    | Ripper Vesper | Vesper | Theroid | Noctilum | 224 |  |  | 41 | 50 | 
                            
                    | ??????? | Vesper | Theroid | Noctilum | poisoncave |  |  | 50 |  | 
                            
                    | Adsecula?Vesper | Vesper | Theroid | Noctilum | 211 |  | 19:00-5:00 | 21 | 30 | 
                            
                    | Shinhwa, the Sagacious | Terebra | Theroid | Noctilum | 216 |  |  | 24 |  | 
                            
                    | Pound Terebra | Terebra | Theroid | Noctilum | 205 |  |  | 11 | 20 | 
                            
                    | Nomad Terebra | Terebra | Theroid | Noctilum | 216,225 |  |  | 21 | 30 | 
                            
                    | Crusher Terebra | Terebra | Theroid | Noctilum | 216,Whale's Weeper |  |  | 31 | 40 | 
                            
                    | Mischievous Mephite | Mephite | Theroid | Noctilum | noponcave |  |  | 11 | 20 | 
                            
                    | Malicious Mephite | Mephite | Theroid | Noctilum | sharkmouthcave |  |  | 31 | 40 | 
                            
                    | Gerhardt, the Lone and Proud | Mephite | Theroid | Noctilum | noponcave |  |  | 12 |  | 
                            
                    | Jocular Saltat | Saltat | Theroid | Noctilum | 222NW |  |  | 11 | 20 | 
                            
                    | Jarosch, the Sensational | Saltat | Theroid | Noctilum | 222E(rarely replaces Jade Saltat) |  |  | 23 |  | 
                            
                    | Aria, the Zauberflöte | Saltat | Theroid | Noctilum | 222NW |  |  | 13 |  | 
                            
                    | Jade Saltat | Saltat | Theroid | Noctilum | 222E(giantredflower?) |  |  | 11 | 20 | 
                            
                    | Wood Potamus | Potamus | Theroid | Noctilum | 222 |  |  | 21 | 30 | 
                            
                    | Merciful Dilus | Dilus | Theroid | Noctilum | 217,222 |  |  | 31 | 40 | 
                            
                    | Acid Dilus | Dilus | Theroid | Noctilum | 204,222NE |  |  | 41 | 50 | 
                            
                    | Hunter Dilus | Dilus | Theroid | Noctilum | 207NW |  |  | 51 | 60 | 
                            
                    | Sarcosuchus, the Iron-Eater | Dilus | Theroid | Noctilum | 217 |  |  | 39 |  | 
                            
                    | Tainted Sphinx | Tainted | Theroid | Noctilum | Chapter 6 |  |  | 24 |  | 
                            
                    | Tainted Caro | Tainted | Theroid | Noctilum | 214NE |  |  | 21 | 30 | 
                    
            
            
            
                | Name | Genus | Type | Continent | Location (n=night, hi/lo=high/low, air=flying around) | Weather | Time | Min Level | Max Level | 
            
                            
                    | Scandium Petramand | Petramand | Insectoid | Noctilum | 216 |  |  | 41 | 50 | 
                            
                    | Holmium Petramand | Petramand | Insectoid | Noctilum | 224 |  |  | 51 | 60 | 
                            
                    | Merciful Scirpo | Scirpo | Insectoid | Noctilum | Weeping Whitewood |  |  | 51 | 60 | 
                            
                    | Garnet Scirpo | Scirpo | Insectoid | Noctilum | Weeping Whitewood |  |  | 51 | 60 | 
                            
                    | Desdemona, the Subterranean | Scirpo | Insectoid | Noctilum | 222 |  |  | 11 |  | 
                            
                    | ?????? | Scirpo | Insectoid | Noctilum | [Fog]: 215 |  |  | 79 |  | 
                            
                    | Soma Scirpo | Scirpo | Insectoid | Noctilum | 209 |  |  | 1 | 10 | 
                            
                    | Amrita Scirpo | Scirpo | Insectoid | Noctilum | 205,217,222 |  |  | 11 | 20 | 
                            
                    | Surtr Scirpo | Scirpo | Insectoid | Noctilum | 215,220N |  |  | 21 | 30 | 
                            
                    | Talos Scirpo | Scirpo | Insectoid | Noctilum | 217 |  |  | 31 | 40 | 
                            
                    | Carnal Scirpo | Scirpo | Insectoid | Noctilum | 220N |  |  | 21 | 30 | 
                            
                    | Breather Scirpo | Scirpo | Insectoid | Noctilum | 222E, Weeping Whitewood |  |  | 41 | 50 | 
                            
                    | Pillager Scirpo | Scirpo | Insectoid | Noctilum | 205,220NW(lo),222 |  |  | 11 | 20 | 
                            
                    | Ocean Forfex | Forfex | Insectoid | Noctilum | 216SE(lo),218,221SE |  |  | 41 | 50 | 
                            
                    | Violet Forfex | Forfex | Insectoid | Noctilum | 212SW |  |  | 1 | 10 | 
                            
                    | Cobalt Forfex | Forfex | Insectoid | Noctilum | 222 |  |  | 11 | 20 | 
                            
                    | Viridian Forfex | Forfex | Insectoid | Noctilum | 212 |  |  | 21 | 30 | 
                            
                    | Schneider, the Cliffpercher | Forfex | Insectoid | Noctilum | 212SW |  |  | 10 |  | 
                            
                    | Carmine Forfex | Forfex | Insectoid | Noctilum | 209,220NW(lo) |  |  | 1 | 10 | 
                            
                    | Garnet Forfex | Forfex | Insectoid | Noctilum | 212,219 |  |  | 11 | 20 | 
                            
                    | Ruby Forfex | Forfex | Insectoid | Noctilum | 209,210 |  |  | 21 | 30 | 
                            
                    | Iron Cinicula | Cinicula | Insectoid | Noctilum | 202,208 |  |  | 41 | 50 | 
                            
                    | Falchion, the Vibrant | Cinicula | Insectoid | Noctilum | 208S |  |  | 30 |  | 
                            
                    | Rock Cinicula | Cinicula | Insectoid | Noctilum | 208,218 |  |  | 21 | 30 | 
                            
                    | Star Cinicula | Cinicula | Insectoid | Noctilum | 212,218 |  |  | 11 | 20 | 
                            
                    | Ghillie Falsaxum | Falsaxum | Insectoid | Noctilum | 203,poisoncave |  |  | 31 | 40 | 
                            
                    | Clemente, the Iron Meteor | Falsaxum | Insectoid | Noctilum | 225NW |  |  | 22 |  | 
                            
                    | Mirage Vivohast | Vivohast | Insectoid | Noctilum | 225(hi) |  |  | 31 | 40 | 
                            
                    | Echo Thallus | Thallus | Insectoid | Noctilum | 220N on tree |  |  | 11 | 20 | 
                            
                    | Fake Thallus | Thallus | Insectoid | Noctilum | 214,225 |  |  | 21 | 30 | 
                            
                    | Cunning Thallus | Thallus | Insectoid | Noctilum | 224 |  |  | 41 | 50 | 
                            
                    | Pizelle, the Purple Lightning | Thallus | Insectoid | Noctilum | 214N |  |  | 40 |  | 
                            
                    | Hermit Tectinsula | Tectinsula | Insectoid | Noctilum | 216,219,221 |  |  | 11 | 20 | 
                            
                    | Negator Tectinsula | Tectinsula | Insectoid | Noctilum | 216 |  |  | 21 | 30 | 
                            
                    | Silhouette Tectinsula | Tectinsula | Insectoid | Noctilum | 205 |  |  | 31 | 40 | 
                            
                    | Stealth Tectinsula | Tectinsula | Insectoid | Noctilum | 216 |  |  | 41 | 50 | 
                            
                    | Alfombra, the Transcendent | Tectinsula | Insectoid | Noctilum | 221 |  |  | 14 |  | 
                            
                    | ???????? | Blatta | Insectoid | Noctilum | in giant flower 206 |  |  | 90 |  | 
                            
                    | Muruse, the Opulent | Blatta | Insectoid | Noctilum | poisoncave |  |  | 56 | 60 | 
                            
                    | ?????? | Blatta | Insectoid | Noctilum | 211S |  |  | 51 | 55 | 
                            
                    | Blitz Blatta | Blatta | Insectoid | Noctilum | 222,noponcave |  |  | 11 | 20 | 
